This Page Last Updated on 15 Dec 2020
New Result IAS 2019 & PCS 2018
New Result IAS 2018
New Result PCS 2017
Regular selection from UTKARSH ACADEMY in last ten years
Year |
Exam Name | Result Date | Final Selections |
2020 | IAS 2019 | 04-08-2020 | 10 |
PCS 2018 | 11-09-2020 | 18 | |
2019 | IAS 2018 | 05-04-2019 | 12 |
PCS 2016 | 22-02-2019 | 26 | |
PCS 2017 | 10-10-2019 | 12 | |
SSC(CGL) 2017 | 15-11-2019 | 42 | |
2018 | IAS 2017 | 27-04-2018 | 15 |
LOWER SUBORDINATE 2015 | 18-04-2018 | 20 | |
2017 | IAS 2016 | 31-05-2017 | 10 |
SSC 2016 | 5/8/2017 | 42 | |
2016 | IAS 2015 | 10/5/2016 | 14 |
PCS 2015 | 29-02-2016 | 20 | |
SSC 2015 | 29-06-2016 | 41 | |
LOWER SUBORDINATE 2013 | 15-02-2016 | 91 | |
2015 |
IAS 2014 | 04-07-2015 | 17 |
PCS 2014 | 11-08-2015 | 27 | |
PCS 2013 | 26-03-2015 | 56 | |
SSC 2014 | 02-09-2015 | 65 | |
SSC 2013 | 13-03-2015 | 74 | |
2014 |
IAS 2013 | 12-06-2014 | 13 |
LOWER SUBORDINATE 2008 | 151 | ||
PCS 2012 | 03-03-2014 | 26 | |
LOWER SUBORDINATE 2009 | 58 | ||
2013 |
IAS 2012 | 03-05-2013 | 10 |
SSC 2012 | 08-02-2013 | 55 | |
PCS 2011 | 06-12-2013 | 54 | |
2012 |
IAS 2011 | 04-05-2012 | 08 |
PCS 2010 | 10-10-2012 | 70 | |
PCS 2009 | 31-03-2012 | 108 | |
SSC 2011 | 30-03-2012 | 54 | |
2011 |
IAS 2010 | 11-05-2011 | 10 |
SSC 2010 | 15-01-2011 | 41 |